PFF:
Real Madrid Game 40
I joined the game in week 8, when
Real were in 10th position. The following is the info from the first the
first season. Here's my league record since I started as manager:
| W | D | L | GF | GA | Diff |
| 8 | 5 | 2 | 31 | 23 | +8 |
To view my current squad, click here.
Keeper Stats
(including friendlies)
| Keeper | Matches played | Goals Allowed | Average | Clean Sheets | Record |
| BIZZARRI | 4 | 6 | 1.50 | 1 | 1-2-1 |
| CASILLAS | 0 | 0 | N/A | - | - |
| CHILAVERT | 11 | 18 | 1.63 | 1 | 6-2-3 |
| FETTIS | 4 | 5 | 1.25 | 0 | 3-1-0 |
| KELLER | 4 | 5 | 1.25 | 0 | 2-1-0 |
Match reports follow this week's
table:
|
|
W | D | L | GF | GA | Diff | Pts | |
| 1 | BARCELONA (115) |
|
|
|
|
|
|
|
| 2 | PORTO (133) |
|
|
|
|
|
|
|
| 3 | JUVENTUS (124) |
|
|
|
|
|
|
|
| 4 | LAZIO (144) |
|
|
|
|
|
|
|
| 5 | REAL MADRID (134) |
|
|
|
|
|
|
|
| 6 | PARMA (131) |
|
|
|
|
|
|
|
| 7 | BENFICA (117) | 7 | 7 | 8 | 31 | 33 | -2 | 28 |
| 8 | AC MILAN (109) |
|
|
|
|
|
|
|
| 9 | AS ROMA (111) |
|
|
|
|
|
|
|
| 10 | INTER MILAN (123) |
|
|
|
|
|
|
|
| 11 | ATH MADRID (114) |
|
|
|
|
|
|
|
| 12 | FIORENTINA (121) |
|
|
|
|
|
|
|



| Week
Real Madrid 3 (3) Delgado 7, 34; Ravanelli 37 71% of play Man of the Match: Raul Gonzales |
18
(1) 2 Fiorentina Chiesa 24; Amoruso 78 29% of play |
| Week
Benfica 1 (1) Simanic 44 25% of play |
19
(1) 2 Real Madrid Raul 29; Ravanelli 78 75% of play Man of the Match: Clarence Seedorf |
| Week
Real Madrid 3 (2) Hernandez 23; Petkovic 40; Ravanelli 72 72% of play Man of the Match: Raul Gonzales |
20
(1) 3 Porto Folha 7 (pen), 84; Domingos 52 28% of play |
| Week
Juventus 2 (1) Grabbi 24; Tacchinardi 49 16% of play |
21
(1) 1 Real Madrid Ravanelli 15 84% of play Man of the Match: Roberto Carlos |
| Week
Real Madrid 3 (2) Hernandez 9; Ravanelli 22, 55 67% of play Man of the Match: Fabrizio Ravanelli |
22
(0) 1 Lazio Sensini 75 33% of play |