No. Name Pos Age Ki Pa Ha Pu Re Ag Ct Cr In Fo Rat GK    
70 CASILLAS GK 20 73 72 99 91 99 88 77 60 99 90 84 385                      
496 BATTISTINI GK 29 85 75 95 70 95 80 85 55 75 77 79 345    
593 BOGDON STELEA GK 34 67 69 90 65 95 78 95 81 94 94 81 357                      
No. Name Pos Age Sh Pa Sp Co Re Ag Ta He In Fo Rat   RB LB CB SW CS ST CM IF RM LM CF TM LW RW
695 JOSE EDMILSON DF 26 73 89 84 93 80 96 72 79 77 47 82   332 313 339 329 320 317 355 330 309 344 338
1459 FRANCISCO ARCE DF 30 70 74 93 64 88 84 99 87 81 71 82   364 330 307 335 340 341 303 315 326 333 330
1549 PAOLO MALDINI DF 33 95 80 89 94 94 65 89 64 86 66 84   337 328 354 319 313 319 325 372 339 303 352
1666 LUIGI APOLLINI DF 32 87 87 83 66 70 73 99 99 78 63 82   325 372 301 347 358 363 304 306 334 329 335
1673 FERNANDO HIERRO DF 33 76 92 73 82 95 58 95 80 90 90 82   321 343 359 335 309 357 322 326 341 325 342
1842 WINSTON BOGARDE DF 31 86 80 94 99 92 72 80 65 82 86 83   338 311 353 321 303 307 333 371 325 309 353
2135 MICHAEL REIZIGER DF 28 70 61 99 63 94 89 93 91 87 90 83   375 315 305 338 343 332 300 326 342 335 316
5598 OSCAR MINAMBRES DF 21 82 54 78 68 99 99 95 63 74 58 79   371 294 295 269 339 286 295 327 318 315 295
2431 CLAUDE MAKELELE MD 28 74 82 79 71 75 99 94 75 85 70 81   347 325 313 321 342 336 337 299 309 331 326
2821 E. CAMBIASSO MD 22 63 95 73 97 64 95 85 84 74 50 81   317 327 330 326 327 338 361 297 285 338 350
2937 S. MAHIJLOVIC MD 30 66 85 80 69 73 93 87 99 86 71 82   333 337 313 350 345 357 333 288 324 350 321
3180 DMITRI POPOV MD 32 95 95 70 70 70 95 85 65 95 86 82   320 340 330 325 340 340 355 305 325 325 320
3380 LUIS FIGO MD 31 86 95 64 77 84 74 99 99 96 90 86   321 379 352 354 358 389 342 311 365 352 335
3732 DIEGO SIMEONE MD 31 80 68 60 95 95 95 94 64 97 83 83   344 306 355 289 333 323 355 330 336 322 317
3381 SHINJI JO AT 22 87 60 70 79 99 80 75 99 82 90 81   324 321 320 311 341 316 301 335 367 338 284
3813 DWIGHT YORKE AT 28 62 93 99 90 77 63 93 79 89 88 82   332 327 349 360 297 354 335 328 307 312 375
3836 MARCELO SALAS AT 25 92 71 99 82 60 79 87 95 89 81 83   325 345 302 354 353 342 321 333 336 305 339
3900 HERNAN CRESPO AT 26 99 81 74 87 86 83 71 99 87 90 85   314 350 341 341 352 338 338 346 371 349 313
4807 MARCO FERRANTE AT 28 60 90 95 95 70 70 75 85 90 85 81   310 310 345 360 290 340 345 320 305 315 355
5014 ALESSANDRO Del PIERO AT 27 70 83 90 99 77 74 70 89 93 88 82   311 312 352 355 303 335 349 336 329 323 342
5129 MARK VIDUKA AT 25 82 98 92 59 87 79 80 81 82 90 82   338 341 326 353 322 341 318 320 332 345 329
5345 DAVOR SUKER AT 33 95 79 87 63 88 87 76 84 95 90 83   338 334 325 345 342 334 324 333 362 338 305
5584 JAVIER PORTILLO AT 20 70 96 67 76 99 87 60 99 58 49 79   313 325 329 320 316 313 317 312 326 381 299
Averages = 27.9 79 81 84 79 85 82 85 82 85 82.1 336 336 326 331 332 327 333 328 327 330 329 329
  = injured
  = suspended
italics = on loan