No. | Name | Pos | Age | Ki | Pa | Ha | Pu | Re | Ag | Ct | Cr | In | Fo | Rat | GK | ||||||||||||
252 | LUCA PASTINE | GK | 28 | 90 | 75 | 70 | 70 | 95 | 85 | 75 | 75 | 80 | 77 | 79 | 330 | ||||||||||||
282 | TONY MEOLA | GK | 33 | 72 | 82 | 83 | 64 | 97 | 86 | 72 | 71 | 91 | 89 | 80 | 357 | ||||||||||||
681 | LUCA BUCCI | GK | 30 | 95 | 75 | 95 | 70 | 60 | 70 | 90 | 90 | 90 | 49 | 80 | 315 | ||||||||||||
No. | Name | Pos | Age | Sh | Pa | Sp | Co | Re | Ag | Ta | He | In | Fo | Rat | RB LB | CB | SW | CS | ST | CM | IF | RM LM | CF | TM | LW RW | ||
749 | LUCA MEZZANO | DF | 25 | 76 | 75 | 95 | 57 | 81 | 93 | 87 | 87 | 82 | 89 | 80 | 356 | 325 | 295 | 339 | 343 | 331 | 307 | 309 | 326 | 336 | 314 | ||
1082 | PAUL RITCHIE | DF | 26 | 91 | 72 | 76 | 70 | 99 | 94 | 83 | 90 | 56 | 90 | 81 | 352 | 336 | 297 | 294 | 358 | 301 | 292 | 336 | 336 | 355 | 301 | ||
1169 | D. MARTINELLI | DF | 20 | 99 | 79 | 80 | 84 | 62 | 70 | 74 | 93 | 72 | 72 | 79 | 286 | 345 | 297 | 324 | 336 | 318 | 305 | 325 | 326 | 304 | 317 | ||
1372 | K. SZOLLARD | DF | 21 | 77 | 63 | 79 | 74 | 99 | 99 | 93 | 76 | 62 | 53 | 80 | 370 | 309 | 298 | 280 | 345 | 294 | 298 | 329 | 314 | 337 | 309 | ||
1481 | JEFF AGOOS | DF | 34 | 86 | 89 | 75 | 90 | 76 | 74 | 88 | 88 | 56 | 86 | 80 | 313 | 351 | 311 | 308 | 336 | 321 | 309 | 327 | 306 | 327 | 342 | ||
1494 | OLAF THON | DF | 35 | 93 | 78 | 70 | 52 | 74 | 95 | 87 | 94 | 69 | 91 | 79 | 326 | 352 | 273 | 311 | 369 | 328 | 294 | 289 | 330 | 341 | 287 | ||
1689 | D. DELLI CARRI | DF | 28 | 66 | 85 | 75 | 84 | 82 | 69 | 75 | 80 | 95 | 57 | 79 | 301 | 306 | 346 | 335 | 290 | 335 | 333 | 307 | 323 | 316 | 319 | ||
1690 | RAFFAELE SERGIO | DF | 33 | 65 | 56 | 75 | 80 | 95 | 92 | 86 | 85 | 79 | 72 | 79 | 348 | 292 | 310 | 295 | 328 | 306 | 307 | 315 | 324 | 328 | 297 | ||
2152 | FABIO GALANTE | DF | 26 | 75 | 65 | 80 | 70 | 85 | 80 | 70 | 95 | 95 | 34 | 79 | 315 | 305 | 315 | 335 | 320 | 325 | 310 | 310 | 350 | 325 | 285 | ||
2285 | GUSTAVO MENDEZ | DF | 30 | 70 | 97 | 73 | 79 | 92 | 87 | 70 | 77 | 78 | 69 | 80 | 322 | 314 | 346 | 325 | 304 | 322 | 341 | 314 | 317 | 353 | 319 | ||
4298 | GIANLUCA COMOTTO | DF | 23 | 74 | 74 | 78 | 72 | 99 | 80 | 99 | 79 | 66 | 74 | 80 | 356 | 326 | 311 | 297 | 332 | 318 | 292 | 323 | 318 | 332 | 323 | ||
2467 | JUAN VERON | MD | 26 | 99 | 90 | 86 | 87 | 98 | 69 | 75 | 75 | 77 | 50 | 84 | 328 | 339 | 352 | 328 | 318 | 317 | 323 | 370 | 349 | 332 | 338 | ||
2982 | ENZO FRANCESCOLI | MD | 35 | 66 | 94 | 61 | 84 | 63 | 81 | 94 | 89 | 95 | 58 | 80 | 299 | 343 | 336 | 339 | 330 | 372 | 354 | 274 | 313 | 327 | 333 | ||
2985 | ZAGO | MD | 30 | 75 | 77 | 96 | 95 | 77 | 80 | 66 | 63 | 73 | 75 | 78 | 319 | 281 | 322 | 309 | 284 | 279 | 325 | 343 | 288 | 297 | 334 | ||
3255 | FLAVIO CONCEICAO | MD | 27 | 93 | 78 | 89 | 82 | 83 | 82 | 91 | 68 | 82 | 56 | 82 | 345 | 330 | 325 | 317 | 334 | 319 | 324 | 347 | 326 | 311 | 340 | ||
3742 | SARALEGUI | MD | 28 | 80 | 90 | 65 | 85 | 65 | 95 | 95 | 65 | 95 | 75 | 81 | 320 | 330 | 335 | 315 | 335 | 345 | 365 | 295 | 305 | 315 | 335 | ||
4424 | A. DE. SOUSA ALEX | MD | 24 | 81 | 99 | 95 | 64 | 62 | 70 | 87 | 85 | 99 | 66 | 82 | 314 | 352 | 324 | 378 | 323 | 370 | 332 | 302 | 327 | 316 | 345 | ||
4016 | ANDY COLE | AT | 28 | 65 | 63 | 90 | 99 | 99 | 79 | 84 | 79 | 81 | 88 | 82 | 352 | 291 | 342 | 313 | 307 | 307 | 322 | 353 | 324 | 320 | 336 | ||
4462 | MULLER | AT | 34 | 84 | 88 | 65 | 95 | 95 | 79 | 48 | 85 | 94 | 84 | 81 | 287 | 305 | 372 | 332 | 296 | 315 | 356 | 339 | 358 | 347 | 296 | ||
4830 | FRANCO SEMIOLI | AT | 21 | 68 | 70 | 81 | 84 | 99 | 76 | 78 | 73 | 76 | 47 | 78 | 334 | 289 | 329 | 300 | 295 | 297 | 306 | 332 | 316 | 318 | 313 | ||
5011 | A. SCARCHILLI | AT | 27 | 80 | 65 | 70 | 95 | 85 | 70 | 95 | 80 | 75 | 75 | 79 | 320 | 320 | 320 | 290 | 325 | 315 | 305 | 330 | 320 | 300 | 325 | ||
5026 | DAVID TREZEQUET | AT | 24 | 99 | 76 | 77 | 94 | 87 | 87 | 80 | 76 | 65 | 73 | 82 | 331 | 331 | 322 | 294 | 342 | 297 | 322 | 357 | 327 | 326 | 327 | ||
5124 | JOAO PINTO | AT | 30 | 90 | 76 | 78 | 76 | 91 | 76 | 95 | 74 | 84 | 78 | 82 | 340 | 335 | 327 | 312 | 335 | 329 | 312 | 335 | 339 | 317 | 325 | ||
5375 | NORTON WOOTER | AT | 25 | 92 | 57 | 84 | 89 | 70 | 75 | 77 | 92 | 79 | 61 | 79 | 306 | 318 | 295 | 312 | 336 | 305 | 300 | 335 | 333 | 294 | 307 | ||
5535 | CHARLES AMOAH | AT | 26 | 81 | 76 | 81 | 61 | 97 | 75 | 73 | 97 | 88 | 66 | 81 | 326 | 327 | 322 | 342 | 326 | 334 | 300 | 320 | 363 | 345 | 291 | ||
0 | |||||||||||||||||||||||||||
Averages = | 27.7 | 81 | 77 | 80 | 79 | 84 | 81 | 82 | 82 | 80 | 80.3 | 324 | 326.6 | 322 | 320 | 319 | 326 | 321 | 317 | 324 | 327 | 324 | 318 | ||||
= soon to be transferred | |||||||||||||||||||||||||||
= injured | |||||||||||||||||||||||||||
= suspended | |||||||||||||||||||||||||||
italics | = on loan | ||||||||||||||||||||||||||
= on 'weeks' |