No. Name Pos Age Ki Pa Ha Pu Re Ag Ct Cr In Fo Rat GK RB LB CB SW CS ST CM IF RM LM CF TM LW RW Avg In Avg. Out Avg.
601 TONY MEOLA GK 32 83 63 93 73 83 99 57 88 94 84 81 369     74 0 0
608 KASEY KELLER GK 32 69 72 99 79 98 86 82 68 76 63 81 359     73.6 0 0
727 ZACH THORNTON GK 28 77 74 89 88 94 87 66 56 98 90 81 368                       73.6 0 0
No. Name Pos Age Sh Pa Sp Co Re Ag Ta He In Fo Rat GK RB LB CB SW CS ST CM IF RM LM CF TM LW RW Avg In Avg. Out Avg.
922 EDDIE POPE DF 27 99 79 77 72 90 76 94 77 67 91 81   337 349 308 300 346 317 294 338 333 322 322 73.8 321 332
1582 CARLOS LLAMOSA DF 31 82 88 64 86 65 92 80 99 74 85 81   301 349 313 325 353 341 340 297 320 344 318 73.7 336 305
1668 MARCELO BALBOA DF 34 73 88 70 95 85 84 59 65 95 78 79   298 285 363 318 281 307 362 323 318 322 312 72 320 311
1707 JEFF AGOOS DF 33 55 88 86 94 89 95 59 69 83 66 79   329 271 354 326 278 299 360 324 296 341 327 72.5 316 327
1853 PAUL CALIGIURI DF 37 76 68 95 77 92 88 88 57 85 76 80   363 289 322 305 309 298 318 340 310 305 328 73.3 307 344
2097 ALEXI LALAS DF 31 70 93 74 81 89 86 80 69 88 77 81   329 312 351 324 305 330 348 314 316 337 328 73.7 328 324
2229 DAVID REGIS DF 32 76 83 86 80 97 97 99 54 58 94 81   379 312 318 281 326 294 318 339 285 331 348 73.7 308 355
4777 C.J.BROWN DF 25 88 62 84 73 93 95 91 72 72 82 81   363 313 300 290 346 297 302 338 325 322 310 73.7 312 337
734 JOE-MAX MOORE MD 28 76 89 66 67 72 76 99 87 99 82 81   313 351 327 341 338 374 331 281 334 324 321 73.8 340 305
2364 CHRIS ARMAS MD 29 73 89 82 64 73 68 98 95 89 87 81   321 355 315 355 334 371 310 292 330 325 333 73.8 337 315
3067 JOHN HARKES MD 33 95 85 77 62 66 83 90 77 89 79 80   316 347 302 328 345 341 319 300 327 311 314 73.1 328 310
3098 TAB RAMOS MD 33 62 95 50 95 83 95 86 74 78 49 79   314 317 351 297 317 333 363 290 297 347 326 72.5 328 310
3244 EDDIE LEWIS MD 26 67 83 50 84 70 99 91 76 94 71 79   310 317 331 303 333 344 360 271 307 328 308 72 328 296
3279 CLAUDIO REYNA MD 28 71 66 81 73 94 99 93 74 90 90 82   367 304 323 311 337 323 328 319 329 333 313 74.8 324 333
5392 BEN OLSEN MD 24 61 91 99 99 66 96 59 73 88 82 81   320 284 344 351 289 311 374 325 288 326 348 73.9 321 331
5469 FRANKIE HEJDUK MD 27 98 68 94 95 83 66 72 76 79 68 81   315 314 325 317 312 295 308 370 336 293 329 73.8 313 338
5491 TONY SANNEH MD 30 77 80 96 84 91 79 63 76 86 66 81   329 296 341 338 295 305 329 348 330 326 323 73.9 320 333
1563 COBI JONES AT 31 93 72 64 99 83 64 74 92 88 80 81   285 331 342 316 323 326 323 339 356 311 309 73.6 329 311
2287 EARNIE STEWART AT 32 89 66 89 65 93 56 78 94 99 58 81   316 327 323 348 317 337 286 336 375 309 298 73.6 328 317
3324 DAMARCUS BEASLEY AT 19 84 83 81 99 63 78 88 77 76 84 81   310 332 321 317 327 324 336 327 300 301 351 73.6 320 329
3531 JOSH WOLFF AT 24 74 98 86 94 70 82 99 65 65 81 81   337 336 327 314 320 327 339 324 274 315 377 74 319 346
4635 ROY LASSITER AT 32 97 64 68 66 99 66 85 93 93 87 81   318 339 322 318 341 335 289 330 382 322 283 73.8 331 310
4717 BRIAN McBRIDE AT 29 85 83 58 93 90 74 61 89 99 95 81   283 318 365 329 309 332 349 326 363 336 295 73.9 338 301
5580 CLINT MATHIS AT 25 69 99 99 79 71 72 99 68 73 78 81   341 335 322 339 308 339 323 318 281 310 376 73.6 320 345
       
5236 LANDON DONOVAN UT 18 96 70 79 81 71 69 79 78 71 94 77   298 323 293 298 322 298 291 327 316 288 309 70 304 311
Average age = 29 Average rating = 80.5
  = injured
  = suspended