No. Name Pos Age Ki Pa Ha Pu Re Ag Ct Cr In Fo Rat GK    
195 MIHAJIC GK 32 75 45 80 95 55 95 95 95 85 91 80 315                      
309 TONCI GABRIC GK 39 79 81 81 64 85 88 64 80 91 65 79 345    
430 STIPE PLETITKOSA GK 22 61 77 84 85 97 83 82 75 87 93 81 351    
No. Name Pos Age Sh Pa Sp Co Re Ag Ta He In Fo Rat   RB LB CB SW CS ST CM IF RM LM CF TM LW RW
674 G. SANTERELLI DF 20 63 71 82 74 93 78 87 95 71 64 79   340 316 309 319 323 324 294 312 322 337 314
1239 GORAN SABLIC DF 22 72 79 82 66 84 84 88 87 79 80 80   338 326 308 327 331 333 308 304 322 334 315
1298 SEBASTIAN SVARD DF 18 72 69 84 65 67 82 75 99 91 41 78   308 315 292 343 328 334 307 288 329 317 293
1464 JUAN JUANFRAN DF 25 78 91 89 74 94 89 83 71 60 84 81   355 323 319 311 321 305 314 335 303 345 337
1481 JEFF AGOOS DF 34 86 89 75 90 76 74 88 88 56 50 80   313 351 311 308 336 321 309 327 306 327 342
1635 ERAK DF 28 80 80 55 80 50 95 85 95 95 51 79   285 340 305 325 355 355 350 265 320 320 300
1725 SPANJIC DF 33 75 80 94 90 79 95 79 74 45 73 79   347 308 294 293 323 278 310 338 273 328 343
1845 P. BLONDEAU DF 31 68 91 71 79 91 99 84 66 81 85 81   345 309 342 309 317 322 350 309 306 347 325
1899 SLAVEN BILIC DF 33 66 89 79 81 93 79 76 85 82 88 81   327 316 345 335 306 332 331 319 326 346 325
1995 HADZIABDIC DF 35 93 93 68 90 94 60 84 70 68 87 80   306 340 345 299 307 315 311 345 325 317 335
2095 IVICA DF 26 60 80 95 95 65 65 80 80 85 39 78   305 300 325 340 285 325 325 315 290 290 350
2272 SERGIO PORRINI DF 31 55 70 60 95 90 95 80 95 80 88 80   325 300 335 305 325 325 340 300 320 350 305
2416 GHEORGHI HAGI MD 36 56 94 88 79 72 74 93 94 81 90 81   327 337 326 357 317 362 328 295 303 334 354
3001 IVAN LEKO MD 23 98 81 85 81 84 91 59 77 65 88 80   319 315 311 308 325 282 318 348 324 333 306
3075 OSIBOV MD 35 78 74 52 87 83 69 90 70 88 57 76   294 312 332 284 307 322 318 300 319 296 303
3085 NOVAK MD 31 60 95 80 95 75 95 80 90 70 92 82   330 325 335 335 325 335 355 310 295 355 350
3255 FLAVIO CONCEICAO MD 27 93 78 89 82 83 82 91 68 82 84 82   345 330 325 317 334 319 324 347 326 311 340
3695 NENAD PRALIJA MD 31 81 62 64 73 93 97 88 89 86 72 81   342 320 314 301 355 325 318 311 349 341 287
3795 LALIC MD 27 70 70 95 70 55 85 80 85 95 55 78   315 305 290 345 320 330 320 290 305 295 315
3529 STANKO BUBALO AT 28 86 91 75 62 86 74 62 96 89 91 80   297 335 328 351 318 338 316 309 357 347 290
4331 IVICA OLIC AT 22 90 70 71 69 83 76 76 95 99 67 76   306 331 321 335 337 340 314 313 367 324 286
4545 VLADISAVIC AT 31 89 40 99 79 85 95 99 75 70 53 81   378 303 274 284 358 284 284 352 319 295 317
4555 MARKOVAC AT 30 55 75 85 95 70 90 60 75 80 43 76   305 265 320 315 280 290 340 305 280 310 315
4665 ALEKSANDER JANJIC AT 30 85 78 80 89 77 63 80 85 96 62 81   300 328 340 339 313 339 326 331 343 303 327
4869 DAVE McEWAN AT 19 63 85 63 73 81 76 89 87 79 26 77   309 324 318 314 315 340 313 280 310 329 310
5216 ADIL RAMZI AT 24 86 83 87 76 90 78 65 81 76 54 80   320 315 325 327 310 305 313 339 333 332 311
5238 IVAN BOSNJAK AT 21 91 88 69 63 89 75 80 82 94 95 81   313 341 334 333 328 344 320 312 356 334 300
5535 CHARLES AMOAH AT 26 81 76 81 61 97 75 73 97 88 64 81   326 327 322 342 326 334 300 320 363 345 291
Average age = 28.1 Average rating = 79.6