No. Name Pos Age Ki Pa Ha Pu Re Ag Ct Cr In Fo Rat
74 JIMMY NIELSON GK 23 59 69 85 83 94 84 81 89 85 81 81
222 AIDIN DAVISON GK 31 67 66 78 76 94 94 85 64 80 65 78
510 HALD GK 35 92 78 77 93 45 59 94 69 93 51 77
5476 RUSTU RECBER GK 28 78 60 99 62 96 99 83 71 94 85 82
No. Name Pos Age Sh Pa Sp Co Re Ag Ta He In Fo Rat
1333 RENE HENRIKSEN DF 32 82 63 83 70 99 89 95 68 80 90 81
1360 JOZO MATOVAC DF 31 99 99 72 65 67 76 98 99 58 94 81
1442 SEBASTIAN KEHL DF 21 82 66 89 74 99 81 96 68 78 85 81
1468 BRIAN PRISKE DF 24 62 95 79 99 99 88 81 67 54 64 80
1590 H. KRISTENSEN DF 35 48 94 70 73 93 93 63 65 93 54 76
1805 TORBEN BOYE DF 33 54 88 85 69 58 68 70 95 88 55 78
1856 ANDRE CRUZ DF 31 93 82 85 83 87 67 86 89 64 73 81
1871 JAKOB KRUGER DF 26 72 70 64 80 91 95 71 68 70 72 75
1950 HENRIK MADSEN DF 28 85 55 65 70 95 70 95 75 95 56 78
1989 YAREMCHUK DF 30 80 65 90 90 95 80 85 80 70 90 81
2776 R. ULLATHORNE DF 29 94 83 60 81 92 62 90 96 55 51 79
3504 MIGUEL NADAL DF 35 86 70 95 71 82 93 79 71 68 44 79
1550 ALLAN GAARDE MD 26 89 66 99 56 75 83 83 63 99 55 79
1884 CONSTANTIN GALCA MD 28 67 87 78 80 68 69 99 99 93 85 82
3100 FRANK STRANDLI MD 28 68 81 78 90 86 82 70 80 97 86 81
3184 SOREN THORST MD 34 60 89 61 70 69 91 92 93 90 80 79
3187 THOMAS ROSENGREN MD 26 88 69 91 95 77 73 67 75 61 55 77
3334 EYAL BERKOVIC MD 28 86 72 83 83 83 80 72 93 89 70 82
3617 G. PESSOTTO MD 28 80 91 90 75 64 76 97 91 77 89 82
3801 ROBERTO BAGGIO AT 35 90 79 91 69 68 81 94 88 73 52 81
3807 EGIL OSTENSTAD AT 29 99 81 92 65 94 72 75 80 83 84 82
3909 JOHN SALAKO AT 30 70 99 91 89 92 63 90 66 71 87 81
4470 JENS JESSEN AT 32 85 55 95 85 70 85 90 80 70 82 79
4589 VITALY MINTENKO AT 27 75 90 95 55 95 95 60 60 90 70 79
4602 X. GRAVELAINE AT 31 85 85 95 95 45 95 75 95 70 68 82
4729 MILKOS MOLNAR AT 31 82 95 71 92 77 91 75 77 75 90 81
4738 THOMAS BACH AT 30 67 73 78 93 94 74 68 69 87 73 78
4739 SOREN DISSING AT 29 67 87 92 79 82 67 78 84 67 75 78
4854 HARALD BRATBAKK AT 30 79 95 90 80 64 95 91 60 78 94 81
4975 S. FREDERIKSEN AT 29 85 74 83 64 93 76 72 85 99 90 81
5091 EDGAR AT 30 61 85 95 77 70 78 94 70 81 66 79
Average age = 29.5 Average rating = 79.8
  = injured
  = suspended